AdValue Photonics 2 Micron High Power Mode-Locked Fiber Laser (AP-ML2) provides high pulse energy and peak power in a turn-key system with near diffraction limited beam quality.
It offers:
- High pulse energy
- High peak power
- Near diffraction limited beam quality
- Turn-key system with no maintenance required
Applications
- Mid-IR generation
- Nonlinear optics studies
- Spectroscopy
- Research & development
Download datasheet here.
OPTICAL CHARACTERISTICS:
| Parameter | Specification | |
| Operating wavelength | 1.95±0.05 µm | |
| Pulse width | 800 fs with external pulse compressor (shorter or longer pulse width available) | |
| Max. pulse energy | 10µJ (higher or lower pulse energy available) | |
| Pulse repetition rate | 100-500 kHz (non-adjustable, factory selectable) | |
| Max. average power | 3 W nominal | |
| Output polarization | Random | |
| Beam quality, M2 | < 1.3 | |
| Output beam | Free-space collimated beam ~ 3 mm diameter (beam expansion available) | |
(For special requirement, please contact us for options.)