In the FemtoFiber ultra Mini2P, TOPTICA combines a polarization-maintaining hollow-core fiber suitable for Mini2P (miniaturized 2-photon microscope) with TOPTICA’s proprietary COOL technology: COOLAC offers hands-off, automated fiber coupling that eliminates manual alignment at installation, optimizes fiber coupling efficiency at the touch of a button, and provides a safeguard monitor to make misalignment an impossibility. With COOLAC, exchange of the Mini2P-fiber is easy and fast, and can be peformed by the user.
Additionally, an integrated AOM for fast power modulation, software-controlled dispersion precompensation (GDD) and TOPTICA’s unique Clean Pulse Technology complete the laser system.
- No mirror alignment, just automated fiber coupling
- Simple fiber exchange with safeguard monitor to make misalignment an impossibility
- Clean Pulse Technology

Download datasheet here.

Specifications:
| Center wavelength | 920 nm |
| Pulse duration | < 150 fs (typ. < 130 fs) |
| Average output power after fiber [with AOM] | > 150 mW (higher upon request) |
| Repetition rate | 80 MHz |
| Motorized dispersion precompensation (GDD) | -30,000 .. +20,000 fs² |
| Integrated power control (AOM) | bandwidth > 1 MHz, input impedance 1 kΩ |
| Linear polarization | > 90 %, axis not aligned |
| Fiber input connector | FC/PC |
| Fiber output connector | Mini2P-specific collimator |
| Fiber cable length (max.) | ~ 2 m |
| Fiber cable type | thin jacket |
| Dimensions laser head | 77 x 165 x 475 mm³ (excl. feet) |
| Dimensions laser control unit | 140 x 483 x 534 mm³ (with handles) |
| Power supply | 110 to 240 V AC |
| Power consumption | < 250 W (typ. < 150 W) |
| PC Interface | Ethernet, USB |
| Communication protocol and control options | Graphical User Interface (GUI), TOPTICA Python Laser SDK, Device Control Protocol (DeCoP) |
| Environment temperature | 19 .. 25 °C (operating), 18 .. 28 °C (extended operating, not all specs guaranteed), 0 .. 40 °C (storage) |
| Environment humidity | < 60 %, non-condensing with dew point at < 19 deg.C. |
