Toptica's new highly reliable Raman fiber amplifiers are based on patented new technology. With their high power up to 30W the amplifiers cover the wavelength range from 1120 to 1370 nm that is not accessible by Yb or Er fiber amplifiers. With a tuning range of 10nm and a relative intensity noise <1% RMS, TOPTICA offers its own portfolio of RFAs that can be seamlessly integrated with TOPTICA lasers as seeders and frequency converters to reach visible and UV wavelengths.
- 1120 .. 1370 nm , up to 30 W
Download product brochure here.
| Example systems | RFA IR-I | RFA IR-II | ||
|---|---|---|---|---|
| Central wavelength [nm] | 1160 | 1207 | 1292 | 1370 |
| Output power [W] | 30 | > 25 | > 15 | > 8 |
| Coarse Tuning range [nm] | ± 5 | ± 5 | ± 5 | ± 5 |
| Power stability | ±1% over 100 hours | |||
| Intensity noise | <1% RIN RMS 10 Hz – 10 MHz | |||
| Polarisation | linear, PER >20 dB | |||
| Linewidth (5 µs) | <100 kHz (dependent on seed laser) | |||
| Continuous scan range | >20 GHz with DL pro seed; up to 10nm with CTL seed | |||
| Output | collimated | |||
| Dimensions | 2x 19’’ 3U | |||
| Example frequency converted systems | RFA + SHG* | RFA + FHG** | |||
|---|---|---|---|---|---|
| Central wavelength [nm] | 671 | 589 | 318 | 308 | 302 |
| Output power [W] | > 4 | > 15 | > 3 | > 2 | > 1 |
| Coarse Tuning range [nm] | ± 1 | ± 1 | ± 1,5 | ± 1 | ± 1 |
| Typical linewidth (5 µs) | 100 .. 300 kHz | 200 .. 500 kHz | |||
*SHG: Second harmonic generation
**FHG: Fourth harmonic generation
See Frequency-Converted Lasers for further SHG & FHG details and wavelengths
