|
Lastek offers a wide variety of advanced optical unstruments including spectrometers, imaging systems and diagnostic instruments for lasers. For further information on any of the products described below, please contact us.
| Ames Photonics | Spectroscopic Analysis Solutions; Linear CCD Detectors; Ultrafast Laser Diagnostics Systems |
| Cleveland Crystals | Electro-optic devices and non-linear crsytals |
| Conoptics | Laser modulators, beam deflectors and optical isolators |
| Femtochrome | Instruments for Ultrafast Spectroscopy |
| GWU | Optical Parametric Oscillators; Autocorrelators |
| Isomet Corporation | Acousto-optic devices |
| Jobin Yvon-Horiba | Specialists in Spectroscopic Systems and Analysis |
| Lamdameter | Wavelength meters; Optical Parametric Oscillators |
| LaVision | Imaging spectroscopy systems, CCD and ICCD cameras; Flow Visualisation and PIV systems |
| Ocean Optics | Miniature fibre-optic spectrometers |
| Picoquant | Photon Counting Instrumentation, Fluorescence Lifetime Systems and Picosecond Laser Diodes |
| Scientech | Pyroelectric & Calometric detector heads, and Optical Power Meters |
Lasers / Optics / Detectors / Positioning / Instruments / Fibre Optics / Other
![]()